OnboardIQ
KYB workflow tracker — Automated entity research, sanctions screening, and risk assessment for institutional onboarding
11
Active Cases
6.2d
Avg Processing
78%
Approval Rate
18%
Flagged Rate
142
Total Completed
KYB Pipeline
1
Application
→
3
Entity Research
→
4
Sanctions & PEP
→
3
Risk Assessment
→
4
Decision
All Cases
| Entity | Type | Jurisdiction | Phase | Status | Risk Tier | Sanctions | PEP | Docs | Analyst |
|---|---|---|---|---|---|---|---|---|---|
| TechFin Solutions GmbH | corporation | DE | Risk Assessment | In Progress | low | 0 | 0 | 8/8 | Sarah Chen |
| GlobalPay Ltd | llc | UK | Sanctions & PEP | In Progress | medium | 0 | 1 | 6/7 | James Wong |
| AsiaRemit Pte Ltd | corporation | SG | Decision | Pending Review | low | 0 | 0 | 9/9 | Maria Lopez |
| CryptoVault Holdings SA | corporation | CH | Entity Research | In Progress | medium | 0 | 0 | 4/8 | Sarah Chen |
| Meridian Finance LLC | llc | US | Decision | Approved | low | 0 | 0 | 7/7 | James Wong |
| DubaiTrade DMCC | corporation | AE | Sanctions & PEP | On Hold | high | 2 | 1 | 5/10 | Maria Lopez |
| Nordic Payments AB | corporation | SE | Risk Assessment | In Progress | low | 0 | 0 | 7/8 | Erik Larsson |
| LatAm Digital SA | corporation | BR | Entity Research | In Progress | medium | 0 | 0 | 3/9 | Carlos Silva |
| Pacific Bridge Trust | trust | KY | Sanctions & PEP | In Progress | high | 1 | 2 | 6/12 | Sarah Chen |
| EuroStable Foundation | foundation | LI | Application | In Progress | medium | 0 | 0 | 2/8 | James Wong |
| Tokyo Digital KK | corporation | JP | Decision | Approved | low | 0 | 0 | 8/8 | Erik Larsson |
| Sahel Ventures Ltd | llc | NG | Risk Assessment | In Progress | high | 0 | 3 | 7/11 | Maria Lopez |
| Alpine Crypto AG | corporation | CH | Decision | Rejected | prohibited | 3 | 0 | 8/8 | Sarah Chen |
| PayFlow Inc | corporation | US | Sanctions & PEP | In Progress | low | 0 | 0 | 6/7 | Carlos Silva |
| Seoul Exchange Corp | corporation | KR | Entity Research | In Progress | medium | 0 | 0 | 3/9 | Erik Larsson |
