GrowthEngine
GTM analytics — Campaign performance, growth modeling, and market opportunity scoring
7
Active Campaigns
5.4x
Avg ROI
$12M
Pipeline Value
2.8%
Conversion Rate
3.1M
Total Impressions
10
Total Campaigns
Outreach Funnel
4,200Leads40%
1,680MQL50%
840SQL50%
420Opportunity30%
126Won
Campaign Performance
| Campaign | Channel | Status | Impressions | Conversions | ROI | Spend |
|---|---|---|---|---|---|---|
| USDC for Enterprise Q1 | active | 245,000 | 1,240 | 4.2x | $85K | |
| Base Chain Developer Sprint | events | active | 180,000 | 890 | 6.8x | $120K |
| EURC Launch Europe | partnerships | active | 420,000 | 2,100 | 5.1x | $250K |
| DeFi Protocol Integration | content | active | 95,000 | 450 | 3.8x | $45K |
| Stablecoin Payments Asia | events | planned | 0 | 0 | - | $180K |
| Developer SDK Launch | social | completed | 560,000 | 3,200 | 8.2x | $65K |
| Circle Account Acquisition | paid | active | 1,200,000 | 5,600 | 3.1x | $320K |
| RWA Tokenization Summit | events | completed | 45,000 | 280 | 12.4x | $95K |
| Web3 Payment Rails Blog Series | content | active | 78,000 | 320 | 5.6x | $12K |
| Solana Ecosystem Grant Program | partnerships | active | 320,000 | 1,800 | 7.5x | $500K |
Market Opportunities
AI-scored expansion opportunities
| Segment | Region | Score | TAM | Growth | Competition | Status |
|---|---|---|---|---|---|---|
| EUR Stablecoin Adoption | EU | 94 | $28.0B | +65% | low | active |
| Cross-border B2B Payments | LATAM | 92 | $45.0B | +28% | low | pursuing |
| RWA Tokenization | Global | 88 | $16.0B | +42% | medium | active |
| Remittances | APAC | 85 | $32.0B | +15% | high | evaluating |
| DeFi Institutional | North America | 81 | $8.0B | +55% | medium | active |
| Payroll & Freelancer | Global | 78 | $12.0B | +22% | low | pursuing |
| Trade Finance | Middle East | 76 | $18.0B | +18% | low | pursuing |
| Gaming & Virtual Economies | Global | 72 | $5.0B | +35% | medium | evaluating |
