EcoSignal
Ecosystem analytics dashboard — USDC & EURC distribution across chains, protocols, and partners
$73.5B
Total USDC Supply
€380M
Total EURC Supply
8
Chains Supported
187
Protocol Count
+3.8%
30d Growth
USDC Supply by Chain
Ethereum
$38.2B
52%
+3.8%
Solana
$12.8B
17.4%
+8.4%
Arbitrum
$6.4B
8.7%
+5.2%
Base
$5.2B
7.1%
+12.1%
Polygon
$3.8B
5.2%
-1.5%
Avalanche
$2.1B
2.9%
+2.1%
Optimism
$1.6B
2.2%
+3.4%
Stellar
$1.4B
1.9%
+1.8%
EURC Supply (top chains):Ethereum: €285MSolana: €42MArbitrum: €18MBase: €15M
Protocol Adoption — Top USDC Venues
Ranked by USDC TVL
| # | Protocol | Category | Chain | USDC TVL | 24h Volume | Growth | Status |
|---|---|---|---|---|---|---|---|
| 1 | Aave v3 | Lending | Multi-chain | $4.2B | $180M | +5.2% | live |
| 2 | Uniswap v4 | DEX | Ethereum | $2.8B | $520M | +8.1% | live |
| 3 | Compound v3 | Lending | Multi-chain | $1.9B | $95M | +3.4% | live |
| 4 | Jupiter | DEX | Solana | $1.2B | $340M | +12.3% | live |
| 5 | Morpho | Lending | Ethereum | $980M | $45M | +15.8% | live |
| 6 | Aerodrome | DEX | Base | $750M | $120M | +22.4% | live |
| 7 | Maple Finance | RWA | Ethereum | $620M | $8M | +9.7% | live |
| 8 | Stargate | Bridge | Multi-chain | $540M | $75M | +4.1% | live |
| 9 | Pendle | Yield | Multi-chain | $480M | $62M | +18.9% | live |
| 10 | Kamino | Yield | Solana | $420M | $28M | +25.1% | live |
| 11 | Ondo Finance | RWA | Ethereum | $380M | $12M | +31.2% | live |
| 12 | dYdX v4 | DEX | Cosmos | $350M | $280M | +7.8% | live |
| 13 | Raydium | DEX | Solana | $290M | $180M | +6.5% | live |
| 14 | GMX v2 | DEX | Arbitrum | $260M | $150M | -2.1% | live |
| 15 | Centrifuge | RWA | Ethereum | $180M | $3M | +45.0% | testing |
